Find quality LED digit, LEDs, LED lighting product
| DOT MATRIX LED >> 8x8 bi-color >> 1.9 inch height 8x8 LED dot matrix, bi-color
Product: | 1.9 inch height 8x8 LED dot matrix, bi-color | |
P/N: | BL-M19E881xx,BL-M19F881xx | |
Dimension: | 47.80x47.80mm | |
kinds | DOT MATRIX LED -> 8x8 bi-color | |
Datasheet: |
Part No CC. | Part No CA. | Color | Wave length | (V) typ | (V) Max | Bright (mcd) |
BL-M19E881SG | BL-M19F881SG | Super Red | 660 | 2.1 | 2.5 | 270 |
BL-M19E881DUG | BL-M19F881DUG | Ultra Red | 660 | 2.1 | 2.5 | 310 |
BL-M19E881EG | BL-M19F881EG | Orange | 635 | 2.1 | 2.5 | 220 |
BL-M19E881UEUG | BL-M19F881UEUG | Ultra Orange | 630 | 2.1 | 2.5 | 255 |
BL-M19E881DUG | BL-M19F881DUG | Ultra Green | 574 | 2.2 | 2.5 | 380 |
BL-M19E881UEUG | BL-M19F881UEUG | Ultra Green | 574 | 2.2 | 2.5 | 380 |
BL-M19E881EG | BL-M19F881EG | Green | 570 | 2.2 | 2.5 | 240 |
BL-M19E881SG | BL-M19F881SG | Green | 570 | 2.2 | 2.5 | 240 |
Green | 570 | 2.2 | 2.5 | 240 |
1.9 inch Matrix Height(46.80mm) Dot size 4.80mm, circle dot Column: 8 Row: 8 Widthxheight: 47.8047.80mm Bi-color selected and RGB color selected Low Current Operation High contrast and Light Output Compatible with ASCII and EBCDIC Codes Stackab
[Print] [Return] |